BICTSF Membership Details
If you would like your information removing from this page please email secretary@bictsf.com
First | Last | BICTSF NUM | NGB Num | NGB | Cat |
Lennie | Abrey | EE140019 | CPSA | ||
Stuart | Abrey | GBR001348 | EE92610 | CPSA | Men |
Bradley | Abrey | GBR001885 | EE140938 | CPSA | Lady/Jnr |
Ronald | Adair | GBR001143 | U155E | UCPSA | Veteran |
Nick | Adams | GBR001047 | 132643 | CPSA | Senior |
Aimee | Addison | GBR034946 | 144794 | CPSA | Lady/Jnr |
Lewis | Adkin | EE148974 | CPSA | ||
Jason | Airs | GBR006406 | EE149136 | CPSA | Men |
Hugh | Allan | GBR033466 | 2160 | SCTA | Veteran |
Russell | Allen | GBR001360 | 52040 | CPSA | Senior |
Robert | Allen | GBR001151 | 120278 | CPSA | Men |
Mark | Allen | GBR001019 | 117178 | CPSA | Senior |
Mike | Allen | GBR189637 | 86486 | CPSA | Master |
Kevin | Allen | GBR027177 | 135982 | CPSA | Senior |
maximus | allen | GBR001378 | 142793 | CPSA | Unknown |
Mike | Allen | GBR033504 | 86486 | CPSA | Master |
Sean | Allison | GBR122106 | EE149803 | CPSA | Senior |
David | Allwood | GBR005066 | EE137004 | CPSA | Men |
Chloe | Applin | GBR001217 | 134133 | CPSA | Lady |
keith | archer | GBR001418 | 83257 | CPSA | Senior |
Matthew | Armett | GBR030472 | 136704 | CPSA | Men |
Marc | Armstrong | GBR002342 | CPSA | Senior | |
Robert | Arnold | GBR157209 | 72680 | CPSA | Veteran |
Henry | Arnold | GBR038967 | 72679 | CPSA | Men |
Paul | Ashley | GBR001618 | 146547 | CPSA | Senior |
Paul | Atkinson | GBR041399 | 82681 | CPSA | Senior |
James | Attwood | GBR001270 | 107759 | CPSA | Men |
Oliver | Austin | GBR001902 | 146261 | CPSA | Junior |
Charlie | Avery | GBR001222 | 28464 | CPSA | Veteran |
Sarah | Avery | GBR001225 | 124569 | CPSA | Men |
Andrew | Bailey | GBR001357 | 36023 | CPSA | Senior |
Philip | Bailey | GBR002257 | 107869 | CPSA | Men |
Chri | Baker | GBR001094 | 89641 | CPSA | Senior |
Ivor | Baker | GBR039161 | EE84613 | CPSA | Veteran |
Mark | Baker | GBR003242 | 136156 | CPSA | Men |
Jeremy | Baker | GBR001358 | 125565 | CPSA | Men |
Ian | Baldock | GBR001018 | 84020 | CPSA | Senior |
Adrian | Balham | GBR001061 | 69348 | CPSA | Veteran |
Tom | Banks | EE148280 | CPSA | ||
michael | barker | GBR001426 | 129196 | CPSA | Veteran |
Glyn | Barker | GBR032839 | EE71792 | CPSA | Senior |
Philip | Barnes | GBR027650 | BICTSF129862 | CPSA | Senior |
Edith | Barnes | GBR001969 | 1341 | SCTA | Lady |
William | Barton | GBR001410 | 1098 | CPSA | Master |
susan | bate | GBR001949 | 96600 | CPSA | Lady |
Howard | Batt | GBR001646 | 10050 | CPSA | Master |
richard | baybutt | GBR199391 | 129120 | CPSA | Senior |
Bayram | Baysal | GBR001900 | 131671 | CPSA | Men |
Les | Beardmore | GBR033158 | 145714 | CPSA | Senior |
Howard | Beaumont | GBR001536 | 88570 | CPSA | Senior |
jane | Bell | GBR002725 | 72235 | CPSA | Lady |
Josh | Bellett | GBR042788 | EE148786 | CPSA | Men |
kenneth | bennett | GBR001234 | 67499 | CPSA | Veteran |
Sam | Betts | GBR001324 | 141495 | CPSA | Lady |
Chris | Biddlecombe | 94278 | CPSA | ||
Maciej | Bilkiewicz | GBR045476 | 125524 | CPSA | Senior |
frank | birch | GBR004205 | 40519 | CPSA | Veteran |
Paul | Bird | GBR032994 | 160167333 | CPSA | Senior |
Jeremy | Bland | GBR002312 | 96363 | CPSA | Master |
Bob | Blundell | GBR001779 | 106402 | CPSA | Men |
Terry | Bobbett | GBR001085 | 8637 | CPSA | Master |
Kjetil | Bogstad | GBR003720 | 142003 | CPSA | Men |
kevin | Borley | GBR001415 | 3071 | CPSA | Master |
eric | bowe | GBR001411 | 7230 | CPSA | Veteran |
Jon | Bowker | GBR002258 | 139681 | CPSA | Men |
Gary | Bown | GBR002209 | 125359 | CPSA | Unknown |
James | Bradley-Day | GBR001876 | 127052 | CPSA | Men |
Mark | Bradshaw | GBR002007 | 110904 | CPSA | Unknown |
clive | bramley | ||||
Dawn | Breen | GBR001159 | 92768 | CPSA | Lady |
David | Breen | GBR001158 | 20737 | CPSA | Master |
Katherine | Bright | GBR001884 | 124358 | CPSA | Lady |
Robert | Bright | GBR001695 | 41337 | CPSA | Men |
Jamie | brightman | GBR001887 | 43085 | CPSA | Men |
CATHRYN | BROWN | GBR112127 | EE145005 | CPSA | Men |
CATHRYN | BROWN | GBR111931 | EE146665 | CPSA | Lady |
Richard Allan | brown | GBR050375 | 2112 | OVERSEAS | Senior |
David Robert | Brown | GBR004207 | 57930 | CPSA | Master |
angus | brown | GBR003798 | 37128 | CPSA | Veteran |
Josh | Brown | GBR001389 | 128224 | CPSA | Men |
Evan | Bruford | 3187 | WCTSA | ||
Don | Brunt | GBR034945 | 109179 | CPSA | Senior |
Shaun | Bulcock | GBR002314 | 109944 | CPSA | Men |
Kallum | Burrell | GBR001273 | 139976 | CPSA | Men |
carl | burrow | GBR001444 | EE9427 | CPSA | Senior |
Darren | Burtenshaw | GBR049730 | 80782 | CPSA | Senior |
Andy | Burton | GBR001377 | 134143 | CPSA | Men |
Robert | Butler | GBR038978 | 107122 | CPSA | Veteran |
Peter | Cairney | GBR001293 | 4599 | SCTA | Senior |
Melissa | Callum | GBR001607 | 127240 | CPSA | Lady |
Charlie | Carden | GBR003846 | 131890 | CPSA | Men |
Derek | Cardwell | GBR001347 | 6100 | SCTA | Senior |
Charles | Carpenter | GBR038753 | EE150352 | CPSA | Senior |
Rachel | Carrie | GBR002627 | 122119 | CPSA | Lady |
Dave | Carrie | GBR001259 | 81097 | CPSA | Veteran |
Kevin | Cartwright | GBR029932 | EE130034 | CPSA | Senior |
Phil | Chambers | 130179 | CPSA | ||
Chris | Childerhouse | GBR001670 | 96439 | CPSA | Men |
Chris | Childerhouse | GBR001670 | 96439 | CPSA | Men |
Leslie | Christy | GBR002310 | 122662 | CPSA | Senior |
Neil | Clark | GBR002846 | 141831 | CPSA | Men |
phillip | clark | GBR032817 | 139134 | CPSA | Senior |
Robert | Clarke | GBR001013 | 777 | WCTSA | Veteran |
Edward | Cleverley | GBR016078 | 143135 | CPSA | Junior |
Arnold | Cliffe | GBR201376 | 12420 | CPSA | Master |
Tom | Clifford | ||||
David | Clifford | GBR002005 | 100432 | CPSA | Unknown |
John | Coats | GBR033457 | 6809 | SCTA | Senior |
Chester | Cobb | GBR045308 | EE150945 | CPSA | Senior |
Adam | Cocker | GBR031878 | 131815 | CPSA | Men |
Steve | Cole | GBR001192 | 101580 | CPSA | Veteran |
Guy | Coleman | GBR001354 | 91922 | CPSA | Senior |
Theo | Coleman | GBR001037 | 129330 | CPSA | Men |
Deirdre | Collard | GBR002022 | 88829 | CPSA | Lady |
Paul | Colley | GBR002270 | 22435 | CPSA | Veteran |
Paul | Collins | GBR195002 | EE127414 | CPSA | Senior |
Sir Stephen Joseph | collins | GBR001609 | 47886 | CPSA | Veteran |
Michele | Conway | GBR001000 | 1000 | CPSA | Lady |
Gary | Cooke | GBR198730 | EE90969 | CPSA | Senior |
Andrew | coppen | GBR001453 | GBR001453 | CPSA | Master |
David | Court | GBR002792 | EE 56958 | CPSA | Unknown |
Neil | Cousins | GBR027059 | 104365 | CPSA | Senior |
David | Coward | GBR001241 | 125261 | CPSA | Veteran |
Katie | Cowell | GBR001528 | 2137 | WCTSA | Lady |
Tony | Cox | GBR002045 | 88890, Fitasc E12976 | CPSA | Master |
peter | Critchley | GBR001271 | 91465 | CPSA | Senior |
Patrick | Croft | GBR001242 | 91093 | CPSA | Men |
Paul | Crumpton | GBR002336 | 14019 | CPSA | Veteran |
Sean | Crutchfield | GBR033218 | 132588 | CPSA | Senior |
Ian | Cunliffe | GBR001321 | 117868 | CPSA | Senior |
Stuart | Cureton | GBR006834 | EE145765 | CPSA | Men |
anthony | curtis | GBR001145 | U103vv | CPSA | Senior |
Stephen | Dale | GBR001020 | 90855 | CPSA | Veteran |
Lara | Dale | 126669 | CPSA | ||
Mark | Dale | GBR033690 | 119357 | CPSA | Senior |
Max | Daniel | GBR032474 | 130607 | CPSA | Senior |
Geoffrey | Darke | GBR002945 | 4250 | CPSA | Master |
Ian | Davies | GBR036271 | 116932 | CPSA | Men |
Emyr | Davies | GBR001527 | 2193 | WCTSA | Men |
Connor | Davies | GBR001369 | 145276 | CPSA | Junior |
Carol | Davis | GBR188513 | 124191 | CPSA | Senior |
Connor | Davis | GBR003930 | 146158 | CPSA | Men |
Billy | Davis | GBR034954 | 136442 | CPSA | Men |
Roger | Deacon | GBR033735 | 88852 | CPSA | Senior |
Anthony | Dean | GBR001296 | 12923 | CPSA | Senior |
Christopher | Dean | GBR034759 | 42824 | CPSA | Veteran |
Andrew | Dearman | GBR002127 | 125865 | CPSA | Senior |
Glen | Defreitas | 33271 | CPSA | ||
Hazel | Denney | GBR001965 | 118012 | CPSA | Lady |
Christopher | Dennis | GBR001368 | 12484 | CPSA | Master |
Andrew | Devine | GBR001923 | 134892 | CPSA | Lady/Jnr |
George | DIGWEED | GBR003749 | 12652 | CPSA | Senior |
Jeffrey | Dix | GBR001245 | 85315 | CPSA | Veteran |
Toni | DIXON | GBR002338 | 141780 | CPSA | Lady |
Karryn | Dixon | GBR045475 | 134946 | CPSA | Senior |
Darrin | Donaldson | GBR099078 | 117930 | CPSA | Senior |
Mark | Doyle | GBR001089 | CPSA | Men | |
Ricky | Draper | GBR001934 | 126584 | CPSA | Men |
Max | Drelincourt | GBR034323 | EE86096 | CPSA | Men |
WAYNE | DUKES | GBR001867 | 110161 | CPSA | Men |
Patrick | Dulieu | 139110 | CPSA | ||
robert | dunn | GBR038606 | 141107 | CPSA | Senior |
Andrew | Dunne | GBR001456 | 135494 | CPSA | Senior |
Lucy | Earl | GBR001100 | 141076 | CPSA | Lady |
Phillip | Easeman | GBR001300 | 124370 | CPSA | Lady |
Phillip | Easeman | GBR001299 | 91579 | CPSA | Men |
Martin | Easterman | GBR031914 | 142627 | CPSA | Men |
Pet | Easton | GBR001362 | 97549 | CPSA | Lady |
Norman | Eaton-Lyons | GBR038717 | 1213 | CPSA | Senior |
Robert | Eggins | GBR001690 | 112913 | CPSA | Senior |
Anthony | Ellis | GBR001250 | 114781 | CPSA | Senior |
jonathan | emmott | GBR001243 | 101666 | CPSA | Senior |
William | Evans | GBR111299 | 2990 | WCTSA | Men |
Dorian | Evans | GBR001227 | 137822 | CPSA | Men |
Annalise | Evans | GBR001253 | 137821 | CPSA | Lady/Jnr |
Sarah | Exton | GBR029770 | 105770 | CPSA | Men |
Brian Tony | Eyre | GBR034804 | A9029890 | OVERSEAS | Veteran |
Adam | Fearn | GBR012156 | 113772 | CPSA | Men |
Will | Fenner | GBR001026 | 128120 | CPSA | Senior |
martin | ferrett | GBR001424 | 22032 | CPSA | Senior |
Karl | Field | GBR001007 | 85635 | CPSA | Men |
Johanne | Field | GBR001006 | 137851 | CPSA | Lady |
lee | fisher | GBR002237 | 133926 | CPSA | Senior |
lee | fisher | GBR002237 | 133926 | CPSA | Senior |
Matthew | Fisher | GBR033304 | 128294 | CPSA | Senior |
RICHARD | FLETTON | GBR001407 | 14178 | CPSA | Veteran |
KEVIN | Flitton | GBR002795 | 99095 | CPSA | Men |
Josh | Foot | GBR002038 | 120572 | CPSA | Men |
Alex | Foss | GBR034948 | 113102 | CPSA | Senior |
Nigel | Fowkes | GBR016727 | 100999 | CPSA | Senior |
John | Foy | GBR002796 | 61691 | CPSA | Senior |
Russell | Freeman | GBR001071 | 2.4101E+12 | OVERSEAS | Men |
George | Fresson | GBR039618 | 149470 | CPSA | Senior |
Dan | Frost | GBR001320 | 137925 | CPSA | Men |
Paul | Fulford | GBR201377 | 144350 | CPSA | Men |
Robert | Gallagher | GBR001328 | 45340 | CPSA | Veteran |
Amanda | Gallagher | GBR002268 | 112841 | CPSA | Lady |
Dominic | Gardner | GBR001901 | 135120 | CPSA | Senior |
Jason | Gaywood | GBR167793 | EE39455 | CPSA | Men |
Paul | Gendall | GBR001318 | 106108 | CPSA | Men |
Alain | George | GBR035003 | 1451 | OVERSEAS | Master |
andrew | gibbs | GBR002723 | 82084 | CPSA | Senior |
Dean | Gibbs | GBR032303 | 116789 | CPSA | Senior |
William | Gilbert | GBR008571 | EE129152 | CPSA | Men |
Nadine | Gilder | GBR028203 | 112108 | CPSA | Lady |
Nigel | Gilder | GBR004085 | 74086 | CPSA | Senior |
IAN | gillespie | GBR001174 | 107435 | CPSA | Master |
paul | gillett | GBR002240 | 32159 | CPSA | Senior |
John | Gilligan | GBR035734 | L11181 | OVERSEAS | Senior |
Chris | Goodman | 109844 | CPSA | ||
Clifford | Goodwin | GBR001027 | 71194 | CPSA | Veteran |
Malcolm | Grant | GBR001313 | 17565 | CPSA | Senior |
James | Grant | GBR001825 | 90057 | CPSA | Veteran |
Keith | Grantham | GBR001112 | 45557 | CPSA | Veteran |
Robert | Gray | GBR001333 | 29663 | CPSA | Veteran |
Phil | Gray | GBR001485 | 103289 | CPSA | Men |
Ronnie Peter | Green | GBR001419 | 123409 | CPSA | Men |
Barry | Green | GBR001340 | 10612 | CPSA | Master |
Dominic | Green | 142659 | CPSA | ||
Laurie | Greenleaf | GBR026118 | 110246 | CPSA | Senior |
Gaerth | Griffiths | GBR001582 | 1536 | CPSA | Senior |
Mark | Grigg | GBR002280 | 130082 | CPSA | Men |
Roger | Grimshaw | GBR001223 | 131771 | CPSA | Senior |
David | Hallett | GBR002235 | 96151 | CPSA | Master |
Matt | Hance | GBR001323 | 91416 | CPSA | Senior |
Alfie | Hannah | GBR001074 | 120562 | CPSA | Men |
Colin | Hanson | GBR001166 | EE55080 | CPSA | Veteran |
MICHAEL | HARDING | GBR001272 | 449 | CPSA | Master |
David | HARDY | GBR001221 | 86077 | CPSA | Senior |
MARK | HARDY | ||||
NICHOLAS | HARRIS | GBR001290 | 68373 | CPSA | Senior |
Rhys | Harrison | GBR001077 | 6578 | SCTA | Junior |
Robert | Harrison | GBR001138 | 2283 | WCTSA | Senior |
Chris | Harrison | GBR001150 | 128497 | CPSA | Men |
Tegan | Hart | GBR026569 | EE141398 | CPSA | Lady/Jnr |
Stuart | Hart | GBR002012 | 1606 | WCTSA | Men |
Nigel | Hart | GBR002013 | 635 | WCTSA | Senior |
brian | hartland | GBR031776 | 138303 | CPSA | Men |
Steph | Harvey | GBR034421 | 120080 | CPSA | Lady |
TREVOR | HARVEY | GBR001875 | 27818 | CPSA | Master |
Matthew | Hatchard | GBR040518 | 37222 | CPSA | Master |
richard | haughton | GBR133234 | 6352 | SCTA | Master |
Anthony | Hawkins | GBR190304 | 64712 | CPSA | Senior |
Mark | Hayden | GBR053887 | 72373 | CPSA | Senior |
Alan | Haynes | GBR001066 | 4208 | CPSA | Veteran |
Jenna | Heffernan | GBR052357 | EE141869 | CPSA | Senior |
Tom | Heffernan | GBR052357 | EE128292 | CPSA | Senior |
Jon | Henderson | 4534 | CPSA | ||
Nick | HENDRICK | ||||
Harold | Henning | GBR001977 | U371 | UCPSA | Unknown |
Michael | Hermitage | GBR001235 | 110030 | CPSA | Men |
Andrew | Heron | GBR001420 | 127810 | CPSA | Men |
Nicola | Heron | ||||
Ben | Hibbert | 115396 | CPSA | ||
Gary | Hickey | L11301 | OVERSEAS | ||
Gary | hicks | GBR001073 | 139021 | CPSA | Men |
Alex | Higgs | GBR029222 | Cpsa | CPSA | Senior |
Bjorn | Hildonen | GBR001872 | 118860 | CPSA | Senior |
SIMON | HILL | GBR001110 | 70915 | CPSA | Senior |
kelly | hockey | GBR001247 | 31104 | CPSA | Junior |
Ross | Holmes | GBR199353 | 132398 | CPSA | Senior |
michael | holmes | GBR003451 | 35575 | CPSA | Master |
Sian | Hoskins | GBR001070 | 126098 | CPSA | Lady |
Richard | Hoskins | GBR003642 | 137999 | CPSA | Veteran |
Leigh | Houlgrave | GBR001312 | 74064 | CPSA | Senior |
Jason | Housby | GBR156658 | 145209 | CPSA | Men |
mark | hudson | GBR025450 | 129268 | CPSA | Senior |
Dan | Hudson | GBR002797 | 144300 | CPSA | Men |
Russell | Hufton | GBR017248 | 106438 | CPSA | Senior |
Ben | Hughes | 149116 | CPSA | ||
Glenn | Hunt | GBR001146 | 56372 | CPSA | Veteran |
Douglas | Hunter | GBR002785 | EE147099 | CPSA | Unknown |
S R | Hurt | GBR001084 | 122492 | CPSA | Veteran |
Grant | Hussey | GBR001468 | 66633 | CPSA | Senior |
Mathew | Huxtable | 141968 | CPSA | ||
Jon-Paul | Huxtable | GBR034949 | 129387 | CPSA | Senior |
Marcus | Iddon | GBR001529 | 13911 | CPSA | Senior |
Paul | Insley | GBR002021 | 55961 | CPSA | Veteran |
tracey | jeffrey | GBR007170 | 149049 | CPSA | Lady |
Donovan | Jenkin | GBR001492 | 68158 | CPSA | Senior |
Alex | Jessett | GBR001202 | 139674 | CPSA | Men |
kevin | jobling | GBR001433 | 10320- | CPSA | Senior |
Rob | Johnson | GBR001886 | 136489 | CPSA | Men |
Tony | Johnson | GBR190838 | 132857 | CPSA | Senior |
Ian | Johnson | GBR034419 | 115393 | CPSA | Senior |
Andrew | Johnston | GBR001445 | 81299 | CPSA | Veteran |
Ellie | Jones | GBR005837 | 146104 | CPSA | Lady |
timothy | jones | GBR002219 | 29151 | CPSA | Veteran |
Neil | Jones | GBR001385 | 2972 | WCTSA | Senior |
Iwan | Jones Evans | ||||
Benjamin | Jordan | 144586 | CPSA | ||
Andrew | Jude | GBR002242 | 99947 | CPSA | Men |
Harry | Jude | GBR002169 | 146577 | CPSA | Junior |
DARRAL | JUDSON | GBR034947 | 98448 | CPSA | Senior |
Richard | Kelsh | GBR000369 | 53699 | CPSA | Veteran |
JOHN | KEMBERY | GBR034974 | EE144172 | CPSA | Senior |
david | kempley | GBR001422 | 87054 | CPSA | Senior |
jonathan | kendall | GBR001114 | WW1997 | WCTSA | Men |
Charlotte | Kerwood | GBR031476 | 98398 | CPSA | Senior |
Mark | Kettel | GBR001091 | 27999 | CPSA | Senior |
Steve | Keyte | GBR034957 | 142681 | CPSA | Senior |
FERAS | KHIER | GBR038877 | EE150653 | CPSA | Senior |
Miss | Kibble | GBR195148 | EE6262 | CPSA | Lady |
Thomas | King | GBR025873 | 148373 | CPSA | Men |
Ian | King | GBR003966 | 120544 | CPSA | Senior |
Dave | King | GBR001539 | 125952 | CPSA | Veteran |
Tim | King | GBR001656 | 87795 | CPSA | Senior |
Chelsea | King | GBR002298 | 138618 | CPSA | Lady |
Paul | King | GBR002793 | 125395 | CPSA | Junior |
Paul | King | GBR002794 | 122321 | CPSA | Men |
Richard | King | 91586 | CPSA | ||
Stuart | King | GBR002006 | 36280 | CPSA | Men |
Matt | Kingsbury | GBR031785 | 132996 | CPSA | Senior |
Tristan | Lambert | 143977 | CPSA | ||
Fern | Lancaster | GBR027929 | 142682 | CPSA | Lady/jnr |
Nigel | Lane | GBR032441 | 132782 | CPSA | Veteran |
Irwin | Langley | GBR044071 | EE149435 | CPSA | Senior |
John | Lawn | GBR001301 | 98404 | CPSA | Senior |
Andrew | Lea | GBR001974 | 104115 | CPSA | Men |
Karen | Leadsham | GBR032076 | 116257 | CPSA | Senior |
Perry | Leamon | GBR003722 | 29348 | CPSA | Men |
John | Lee | GBR009900 | 95608 | CPSA | Men |
Neil | Leeming | GBR001830 | 114063 | CPSA | Veteran |
Trevor | Lewis | GBR001269 | 125004 | CPSA | Veteran |
David | Lidbetter | GBR001244 | 131705 | CPSA | Senior |
Mark | Lilly | GBR006932 | 52163 | CPSA | Senior |
Abbey | Ling | GBR009826 | 103899 | CPSA | Lady |
VICKY | LIPSCOMBE-KETTEL | GBR001156 | 6962 | SCTA | Lady |
Christopher | Little | GBR001448 | 19784 | CPSA | Senior |
Stuart | Lodge | GBR001099 | 95782 | CPSA | Men |
Jack | Lovick | GBR001439 | 110965 | CPSA | Men |
Emma | Lowrison | GBR001616 | 116732 | CPSA | Lady |
Marco | Loxley | GBR031965 | 143661 | CPSA | Men |
Simon | Lucas | GBR001140 | EE92882 | CPSA | Senior |
John | Lucy | GBR033748 | 123938 | CPSA | Senior |
Bradley | Mackay | GBR001602 | 88371 | CPSA | Senior |
William | Maher | GBR001072 | 110426 | CPSA | Master |
Tony | MANVELL | GBR001329 | 26724 | CPSA | Veteran |
Phillip | Marks | GBR199243 | 50222 | CPSA | Senior |
Steven | Marshall | GBR001183 | 117299 | CPSA | Men |
Matt | Martin | GBR198731 | EE126839 | CPSA | Senior |
Maxim | Martin-payne | GBR001346 | EE146952 | CPSA | Men |
Tom | Massey | GBR002670 | 123884 | CPSA | Senior |
Francina | Mattinson | GBR001266 | 121693 | CPSA | Lady |
Donal | McGovern | GBR001088 | Iil11190 | CPSA | Men |
Johnny | McIntyre | GBR011950 | 2146E | SCTA | Senior |
Chris | McReynolds | GBR001292 | 125309 | CPSA | Men |
Peter | Meade | GBR040137 | L9130 | OVERSEAS | Veteran |
Colin | Meeks | GBR001429 | 100106 | CPSA | Senior |
Brian | Metson | GBR002061 | 16738 | CPSA | Master |
CARL | MILES | GBR004415 | 103208 | CPSA | Senior |
Joshua | Millar | GBR002052 | 141988 | CPSA | Men |
stephen | miller | GBR002563 | 100569 | CPSA | Senior |
Thomas | Miller | GBR001021 | 116766 | CPSA | Men |
Henry | Mitchell | GBR014771 | 117811 | CPSA | Men |
Charlie | Monahan | GBR001137 | 130343 | CPSA | Men |
Derek | Monahan | GBR001079 | 132907 | CPSA | Senior |
Nigel | Montgomery | GBR032879 | EE147849 | CPSA | Veteran |
Gary | Moorcroft | GBR097895 | 85762 | CPSA | Senior |
Charlie | Morris | GBR005083 | CPSA | Unknown | |
julian | Morris | GBR001425 | 113122 | CPSA | Men |
Luke | Mortimer | GBR001711 | EE141168 | CPSA | Men |
Nick | Moss | GBR001869 | 114600 | CPSA | Senior |
Georgia | Moule | GBR001450 | 20297 | CPSA | Lady |
Sinead | Mulcahy | GBR120797 | L11792 | OVERSEAS | Senior |
Elizabeth | Mulliner | GBR002798 | 4321 | CPSA | Lady |
Robert | Mulliner | GBR002799 | 4321 | CPSA | Men |
PHIL | NEGUS | GBR034941 | 131511 | CPSA | Senior |
Peter | Negus | GBR033817 | EE144834 | CPSA | Master |
Paul | Nelson | 180 | CPSA | ||
john | newman | GBR083129 | 103026 | CPSA | Men |
Jeffrey | Nielsen | GBR034747 | 505968 | OVERSEAS | Senior |
Callum | Noble | GBR001704 | 142293 | CPSA | Men |
Andrew | Northam | GBR001384 | 3009 | WCTSA | Men |
Stephen | Nutbeam | GBR001081 | 47665 | CPSA | Senior |
Jacob | O’Loughlin | GBR001705 | WW2817 | WCTSA | Men |
Andrew | Oakey | GBR002023 | EE124202 | CPSA | Master |
Dale | Owen | GBR001376 | 2759 | WCTSA | Men |
Julian | Owtram | GBR116948 | 0 | OVERSEAS | Master |
Leanne | Palmer | GBR001777 | 111815 | CPSA | Lady |
Pamela | Palmer | GBR032491 | 27697 | CPSA | Veteran |
Matthew | Panter | GBR001030 | 110605 | CPSA | Men |
Wayne | Parker | GBR029238 | 139534 | CPSA | Senior |
Stephen | Parker | GBR001277 | 21900 | CPSA | Veteran |
adrian | parkin-coates | GBR001185 | 96891 | CPSA | Men |
Jemma | Paul | GBR161287 | 148463 | CPSA | Lady |
Steve | Payne | GBR032702 | 101050 | CPSA | Senior |
Simon | Peacock | GBR002738 | 103039 | CPSA | Men |
Michael | Pearce | GBR007873 | 146051 | CPSA | Men |
Simon | Pearse | GBR002763 | 131683 | CPSA | Men |
Alan | Pearse | GBR001327 | 3835 | CPSA | Master |
Alan | Pearse | GBR001327 | 3835 | CPSA | Master |
James | Peatfield | GBR034955 | 141222 | CPSA | Junior |
William | Pennington | GBR032732 | 31259 | CPSA | Master |
Michael | Pennington | GBR001063 | 70885 | CPSA | Men |
William | Pennington | GBR032732 | 31259 | CPSA | Master |
Neil | Peppiatt | GBR001263 | 112867 | CPSA | Senior |
Richard | Pike | GBR002062 | 101977 | CPSA | Senior |
Richard | Pinch | GBR002160 | 3175 | SCTA | Senior |
Jonathan | Plant | GBR033185 | 80872 | CPSA | Senior |
Charles | Pomfret | GBR002840 | EE129642 | CPSA | Men |
Ade | Pope | GBR001262 | 108278 | CPSA | Senior |
christopher | Potter | GBR000022 | 22 | CPSA | Master |
Rhys | Powell | GBR002049 | 2868 | WCTSA | Junior |
Robert | Power | GBR001428 | EE15739 | CPSA | Men |
Karen | Power | GBR001427 | 115740 | CPSA | Lady |
Andrew | Price | GBR001023 | 122827 | CPSA | Senior |
John | Price | GBR001417 | 15004 | CPSA | Veteran |
Robert | Purvis | GBR033470 | 2113 | SCTA | Veteran |
Mark | Pybus | GBR001871 | 83105 | CPSA | Veteran |
Steve | Randles | GBR001044 | 124877 | CPSA | Men |
Peter | Rea | GBR043901 | EE125252 | CPSA | Veteran |
Fiona | Reed | GBR001710 | 137840 | CPSA | Lady |
Paul | Rendell | GBR002506 | 55737 | CPSA | Master |
Carson | Revell | GBR001031 | 83083 | CPSA | Men |
Martin | Reynolds | GBR001421 | 13 | CPSA | Veteran |
IAIN | RICE | GBR001883 | 132758 | CPSA | Senior |
Andrew | Riches | GBR001442 | 125842 | CPSA | Veteran |
Tim | Rickard | GBR002786 | 130070 | CPSA | Senior |
Mark | Riley | GBR002398 | Im 153 | CPSA | Senior |
Antony | Robbins | GBR009936 | 72914 | CPSA | Senior |
Jane | Robbins | GBR009933 | 125233 | CPSA | Lady |
Stefan | Roberts | GBR041011 | 102534 | CPSA | Senior |
Gareth | Roberts | GBR001451 | 448 | WCTSA | Master |
Ian | Robertson | GBR002016 | EE130093 | CPSA | Men |
Guy | Robinson | GBR001224 | 133084 | CPSA | Senior |
Keith | Roe | GBR001432 | 17045 | CPSA | Veteran |
John | Rogers | GBR001046 | 118317 | CPSA | Senior |
Dionne | Rogers | GBR001298 | 26152 | CPSA | Lady |
Jim | Rogers | GBR005142 | 103400 | CPSA | Senior |
David | Rollason | GBR001319 | 19727 | CPSA | Senior |
Philip | Rowbottom | GBR001052 | 48710 | CPSA | Senior |
MICHELE | ROWE | GBR000033 | 33 | CPSA | Lady |
Phil | Rowley | GBR001087 | 19015 | CPSA | Master |
Alan | Rowley | GBR002800 | 71617 | CPSA | Senior |
Luke | Russell | GBR001282 | 135869 | CPSA | Men |
Meghan | Ryan | GBR189538 | 146452 | CPSA | Lady |
john | Ryan | GBR004313 | 145639 | CPSA | Senior |
Rachel | Samber | GBR002090 | 105872 | CPSA | Lady |
Oliver | Sampson | GBR005381 | 135380 | CPSA | Men |
Michael | Sargeson | GBR002636 | 91605 | CPSA | Senior |
mark | saunders | GBR033961 | 101854 | CPSA | Senior |
Andy | Savva | GBR001880 | EE114623 | CPSA | Senior |
Clive | Scase | GBR029228 | 122193 | CPSA | Senior |
Ian | Schwier | GBR002309 | 125416 | CPSA | Senior |
Nicholla | Scott | GBR001080 | 133028 | CPSA | Lady |
Harry | Seal | GBR001325 | 107556 | CPSA | Men |
Andrew | Seaman | GBR003184 | 102937 | CPSA | Veteran |
Andrew | Seirlis | GBR001119 | 143387 | CPSA | Senior |
Linton | Selfridge | GBR033223 | u146oo | UCPSA | Senior |
Ellie | Seward | GBR041693 | EE128343 | CPSA | Lady |
Tom | Shaw | GBR005764 | EE105386 | CPSA | Men |
mark | Shaw | GBR001987 | 112191 | CPSA | Men |
Ian | Shaw | GBR001811 | 31770 | CPSA | Veteran |
Tim | Shayle | 129456 | CPSA | ||
Martyn | Shepherd | GBR027736 | 123915 | CPSA | Senior |
